Wainwright Beach Current Conditions
Observations are powered by WeatherFlow Tempest
40.2 °F
Feels like: 35.9 °F
| High | Low |
| 46.9 °F | 39.7 °F |
NW
314°
| Speed | Gust | |
| 2 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 34.5 °F |
| Humidity | 80% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.1 |
| Radiation | 13 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 46.9 °F | Low: | 39.7 °F |
| Average Wind: | 3 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 67.1 °F | Low: | 37.2 °F |
| Average Wind: | 4 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.59 in | Highest Rate: | 0.50 in/hr |
Homepage View more here.

