Wainwright Beach Current Conditions
Observations are powered by WeatherFlow Tempest
44.3 °F
Feels like: 40.9 °F
| High | Low |
| 44.5 °F | 41.6 °F |
NNE
22°
| Speed | Gust | |
| 4 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 43.9 °F |
| Humidity | 98% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.4 |
| Radiation | 106 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 44.5 °F | Low: | 41.6 °F |
| Average Wind: | 3 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.01 in/hr |
| High: | 48.9 °F | Low: | 30.2 °F |
| Average Wind: | 3 mph | Highest Wind: | 14 mph |
| Total Rain: | 0.18 in | Highest Rate: | 0.42 in/hr |
Homepage View more here.

